
18 Ninth Avenue Campsie NSW 2194
Tel: (02) 9718 1711
Fax: (02) 9718 1011
Email: jacc@jamesancollege.com
Reception Hours:
MONDAY ~ FRIDAY: 9:30am – 7:00pm
SATURDAY: 9:00am – 4:00pm
SUNDAY: Closed
JAMES AN COLLEGE BRANCHES - AUSTRALIA |
|||
![]() |
|||
| CAMPSIE | 18 Ninth Ave. Campsie 2194 | (02) | 9718 1711 |
| ASHFIELD | Suite 103, 2 Holden St. Ashfield 2131 | 9798 8822 | |
| BANKSTOWN | 47 Stanley St. Bankstown 2200 | 9708 0722 | |
| BLACKTOWN | Suite 2, 9 Patrick St. Blacktown 2148 | 9621 2115 | |
| CAMPBELLTOWN | Level 2, 208-212 Queen St. Campbelltown 2560 | 4627 9766 | |
| CARINGBAH | Suite 4, 155 Denman Ave. Caringbah 2229 | 9525 4338 | |
| CARLINGFORD | Suite 6, 835-839 Pennant Hills Rd. Carlingford 2188 | 9871 0855 | |
| CASTLE HILL | Suite 2, 19-21 Terminus St. Castle Hill 2154 | 8850 7188 | |
| CHATSWOOD | Suite 2, Level 5, 6 Help St. Chatswood 2067 | 9415 2455 | |
| DEE WHY | Suite 2, 874 Pittwater Rd. Dee Why 2099 | 9981 7773 | |
| EASTWOOD | Suite 3A, 14 Glen St, Eastwood 2122 | 9874 5888 | |
| FAIRFIELD | Suite 2, Level 1, 43 Ware St. Fairfield 2165 | 9723 5188 | |
| GORDON | 772B Pacific Hwy. Gordon 2072 | 9499 2248 | |
| HOMEBUSH | Suite 5, 22 Henley Rd. Homebush West 2140 | 9764 2244 | |
| HORNSBY | Level 1, 262 Pacfic Hwy. Hornsby 2077 | 9987 2770 | |
| HURSTVILLE | 2 Humphreys Ln. Hurstville 2220 | 9585 0888 | |
| LIVERPOOL | Suite 3, Level 1, 256 Macquarie St. Liverpool 2170 | 9600 9000 | |
| MARRICKVILLE | 6/394 Marrickville Rd. Marrickville 2204 | 9518 3377 | |
| PARRAMATTA | Level 2, the Connection Arcade, 172 Church St. 2150 | 9633 9638 | |
| PENRITH | Suite 1, 481 High St. Penrith 2750 | 4732 1321 | |
| ROSEBERY | 301/414 Gardeners Rd. Rosebery 2018 | 8338 9999 | |
| RYDE | Level 2, cnr. Pope St. & Lane Cove Rd. Top Ryde 2112 | 9877 6011 | |
| STRATHFIELD | 40 Albert Rd. Strathfield 2135 | 9763 7727 | |
| WENTWORTHVILLE | Suite 5, 42-44 Dunmore St. Wentworthville 2145 | 9636 6000 | |
| WOLLONGONG | Suite 4, 105 Keira St. Wollongong 2500 | 4229 6650 | |
![]() |
|||
| CANBERRA | 281 Goyder St. Narrabundah 2604 | 6295 5983 | |
![]() |
|||
| BOX HILL | Level 1, 38-40 Prospect St. Box Hill 3128 | (03) | 9890 4231 |
| CHADSTONE | Level 1, Suite 2, 660 Warrigal Rd. Chadstone 3148 | 9568 6776 | |
| FOOTSCRAY | Level 1, 41 Paisley St. Footscray 3011 | 9689 5488 | |
| GLEN WAVERLEY | Highvale Secondary College Glen Waverley 3150 | 9848 5407 | |
| MITCHAM | 9428 8788 | ||
| PRESTON | Level 1B, 499-509 High St. Preston 3072 | 9478 8767 | |
| RICHMOND | Level 1, Unit 2, 474 Victoria St. Richmond 3121 | 9428 8788 | |
| SPRINGVALE | Level 1, 343-345 Springvale Rd. Springvale 3171 | 9546 7788 | |
| St. ALBANS | Level 1, 218 Main Rd. East St. Albans 3021 | 9356 9600 | |
| WERRIBEE | Unit 2~3, 5 Duncans Rd, Werribee 3030 | 9742 3544 | |
![]() |
|||
| GARDEN CITY | Suite 8-9/2012 Logan Rd. Upper Mt. Gravatt 4122 | (07) | 3343 2188 |
| INALA | Inala Civic Centre, Kittyhawk Ave. Inala 4077 | 3879 9800 | |
| ROBINA | Robina High School, Investgator Dr. Robina 4226 | 5591 1856 | |
| SOUTH PORT | 142 A Scarborough St. Southport 4215 | 5591 1856 | |
| TOOWONG | Level 1, 48 Jephson St. Toowong 4066 | 3217 8877 | |
![]() |
|||
| ADELAIDE | Level 1, 75 Grote St. Adelaide 5000 | (08) | 8231 8883 |
![]() |
|||
| WILLETTON | Suite 3, 173 High Rd. Willetton 6155 | (08) | 9354 1070 |
Head Office: 18 Ninth Ave Campsie NSW 2194 Tel: (02) 9718 1711 Fax: (02) 9718 1011
COPYRIGHT © James An College - ALL RIGHTS RESERVED